Purchase Invoices

Search


Search By Invoice / Vendor Name

ID Date Invoice V No Vendor Name Total Amount Due Amount Invoice Image View Print
24 19-05-2026 24 PR2088 MNZ Traders 378571 378571
23 21-04-2026 23 PR1746 MNZ Traders 131008 131008
22 23-04-2026 22 PR1745 MNZ Traders 175014 175014
21 03-04-2026 21 PR1480 MNZ Traders 23600 23600
20 21-04-2026 20 PR1477 MNZ Traders 424560 424560
19 31-03-2026 19 PR1451 GOLD TRADERS 233600 233600
18 31-03-2026 18 PR1444 MNZ Traders 251102 251102
17 19-03-2026 17 PR1279 MNZ Traders 35400 35400
16 12-03-2026 16 PR1215 MNZ Traders 616350 616350
15 07-03-2026 15 PR1204 MNZ Traders 104807 104807
14 05-03-2026 14 PR1163 MNZ Traders 26199 26199
13 04-03-2026 13 PR1144 MNZ Traders 70361.2 70361.2
12 26-02-2026 12 PR1102 MNZ Traders 52402.8 52402.8
11 26-02-2026 11 PR1099 MNZ Traders 754960 754960
10 17-02-2026 10 PR1067 MNZ Traders 229396 229396
9 31-01-2026 9 PR1019 MNZ Traders 827620 827620
8 17-02-2026 6 PR1018 MNZ Traders 167515 167515
5 15-01-2026 5 PR1011 MNZ Traders 1020310 1020310
4 20-01-2026 4 PR1010 MNZ Traders 362338 362338
3 19-01-2026 3 PR1009 MNZ Traders 369812 369812
2 30-01-2026 2 PR1003 J. 558798 558798
1 30-01-2026 1 PR1002 J. 449430 449430
Total Amount: 7,263,154.00