Sale Invoices

Search


Search By Invoice / Client Name

Invoice Date Business Name Total Amount Pending Amount Delivery Challan View Print
1002 30-01-2026 Universal Marketing Ok Shopping center 222194 222194
1003 30-01-2026 Universal Marketing Azeem Shopping Center 157200 0
1004 31-01-2026 Universal Marketing SULEMAN DAWOOD 202146 52146
1006 04-02-2026 HH Marketing M.BILAWAL 419 419
1007 09-02-2026 Universal Marketing SAMANA SHOPPING CENTER 391560 391560
1008 21-01-2026 HH Marketing HUSSAIN&CO 263999 263999
1009 19-02-2026 HH Marketing HUSSAIN&CO 27200 27200
1010 29-01-2026 HH Marketing SHAHID CHEMICAL 23400 23400
1011 21-01-2026 HH Marketing FAROOQ KARYANA STORE 14801 14801
1012 21-01-2026 HH Marketing SALEEM KARYANA STORE (TOUNSA MOR) 3200 3200
1013 21-01-2026 HH Marketing MIR WALI KARYANA STORE (TOUNSA MOR) 3200 3200
1014 21-01-2026 HH Marketing ADREES KARYANA STORE (GHALA MANDI) 11520 11520
1015 21-01-2026 HH Marketing IRSHAD KARYANA STORE 3200 3200
1016 21-01-2026 HH Marketing AL-NOOR KARYANA STORE (SHEIKH UMAR) 3200 3200
1017 21-01-2026 HH Marketing NIAZ ALI KARYANA STORE 3200 3200
1018 21-01-2026 HH Marketing ABU BAKER KARYANA STORE 3200 3200
1019 21-01-2026 HH Marketing MALIK KARYANA STORE (KOT ADU) 3200 3200
1020 21-01-2026 HH Marketing RAMIAZ KARYANA STORE 20364 20364
1021 21-01-2026 HH Marketing RANA KHALIL KARYANA STORE 5156 5156
1022 21-01-2026 HH Marketing ATTAULLAH KARYANA STORE 25695 25695
1023 21-01-2026 HH Marketing HAMZA KARYANA STORE 3247 3247
1024 21-01-2026 HH Marketing AMMAR KARYANA STORE 6480 6480
1025 21-01-2026 HH Marketing SHAFFI KARYANA STORE 30800 30800
1026 21-01-2026 HH Marketing HAMMAD KARYANA STORE 6400 6400
1027 21-01-2026 HH Marketing HASIL KHAN KARYANA STORE 40893 40893
1028 21-01-2026 HH Marketing ADNAN TRADERS 79800 79800
1029 25-01-2026 HH Marketing BHUTTA KARYANA STORE 3200 3200
1030 25-01-2026 HH Marketing IJAZ SAWAGI KARYANA 30800 30800
1031 25-01-2026 HH Marketing QURESHI KARYANA STORE (QASBA GUJRAT) 9600 9600
1032 25-01-2026 HH Marketing MUHAMMADI KARYANA STORE 14000 14000
1033 25-01-2026 HH Marketing UMAIR KARYANA STORE (QASBA GUJRAT) 9600 9600
1034 25-01-2026 HH Marketing FAREED KARYANA 9600 9600
1035 25-01-2026 HH Marketing ASHRAF KARYANA 9600 9600
1036 25-01-2026 HH Marketing M.YAR KARYANA 6400 6400
1037 25-01-2026 HH Marketing JAMEEL KARYANA STORE 3200 3200
1038 25-01-2026 HH Marketing KHALID KARYANA 3200 3200
1039 25-01-2026 HH Marketing IMAM BAKSH KARYANA 9600 9600
1040 25-01-2026 HH Marketing A.D KARYANA (SAKHI SARWAR) 56000 56000
1041 25-01-2026 HH Marketing SHAHZAD KARYANA 9600 9600
1043 25-01-2026 HH Marketing SALEEM KARYANA 3200 3200
1044 25-01-2026 HH Marketing ISMAIL KARYANA STORE 3200 3200
1045 25-01-2026 HH Marketing SHALIMAR KARYANA STORE 56000 56000
1046 25-01-2026 HH Marketing NAVEED KARYANA 17472 17472
1047 25-01-2026 HH Marketing GULAM MUHAMMAD KARYANA 3200 3200
1048 25-01-2026 HH Marketing HAMZA ARAIN KARYANA 6400 6400
1049 25-01-2026 HH Marketing ABID KARYANA STORE 28000 28000
1050 25-01-2026 HH Marketing SHALIMAR KARYANA STORE 9240 9240
1051 11-02-2026 HH Marketing SHAFFI KARYANA STORE 168000 168000
1052 11-02-2026 HH Marketing RAMIAZ KARYANA STORE 19600 19600
1053 11-02-2026 HH Marketing NAVEED KARYANA 70000 70000
1054 11-02-2026 HH Marketing SHALIMAR KARYANA STORE 32760 32760
1055 11-02-2026 HH Marketing ABID KARYANA STORE 39200 39200
1056 11-02-2026 HH Marketing BILAL KARYANA STORE (QASBA GUJRAT) 14173 14173
1057 11-02-2026 HH Marketing PUNJAB TRADERS 27600 27600
1058 21-02-2026 HH Marketing T&A TRADERS 37362 37362
1059 21-02-2026 HH Marketing IMRAN TRADERS (MACHIWAL) 6900 6900
1060 11-02-2026 HH Marketing KASHIF ILYAS KARYANA STORE 29856 29856
1061 11-02-2026 HH Marketing ATTAULLAH KARYANA STORE 13056 13056
1062 11-02-2026 HH Marketing BUKHARI KARYANA STORE 29968 29968
1063 11-02-2026 HH Marketing ISHAQ KARYANA STORE 13056 13056
1064 11-02-2026 HH Marketing WAQAS KARYANA STORE (ADA BASIRA) 18880 18880
1065 11-02-2026 HH Marketing KHAN SWEETS 6528 6528
1066 21-02-2026 HH Marketing CHAUDHRY CHOHAN KARYANA 48102 48102
1067 21-02-2026 HH Marketing ABDUL REHMAN KARYANA STORE 1800 1800
1068 21-02-2026 HH Marketing UMAIR KARYANA 22201 22201
1069 21-02-2026 HH Marketing KASHIF ILYAS KARYANA STORE 6100 6100
1070 21-02-2026 HH Marketing KAMRAN KARYANA STORE (GODER ADA) 3200 3200
1071 21-02-2026 HH Marketing BHUTTA KARYANA STORE 8736 8736
1072 21-02-2026 HH Marketing SARKAR E MADINA 8736 8736
1073 21-02-2026 HH Marketing UMAIR KARYANA STORE (QASBA GUJRAT) 13056 13056
1074 21-02-2026 HH Marketing QURESHI KARYANA STORE (QASBA GUJRAT) 18016 18016
1075 21-02-2026 HH Marketing AL MADINA KARYANA STORE (QASBA GUJRAT) 3494 3494
1076 21-02-2026 HH Marketing ASAD QADRI TRADERS 28250 28250
1077 21-02-2026 HH Marketing HAMZA TRADERS 11300 11300
1078 21-02-2026 HH Marketing NOOR DIN KARYAN STORE 6528 6528
1079 21-02-2026 HH Marketing JAAN MUHAMMAD KARYANA 6528 6528
1080 21-02-2026 HH Marketing PUNJAB TRADERS 6900 6900
1081 24-02-2026 HH Marketing HAMZA TRADERS 241500 241500
1082 26-02-2026 HH Marketing AZAM KARYANA STORE 38400 38400
1083 26-02-2026 HH Marketing ARSHAMAN KARYANA STORE 3741 3741
1084 26-02-2026 HH Marketing VICKEY KARYANA STORE 3700 3700
1085 26-02-2026 HH Marketing ISHAQ KARYANA STORE 8640 8640
1086 26-02-2026 HH Marketing ZEESHAN THAHEEM KARYANA 15500 15500
1087 26-02-2026 HH Marketing HAMZA ARAIN KARYANA 14392 14392
1088 26-02-2026 HH Marketing BILAL KARYANA STORE (QASBA GUJRAT) 25024 25024
1089 26-02-2026 HH Marketing MUHAMMADI KARYANA STORE 15500 15500
1090 26-02-2026 HH Marketing AL MADINA KARYANA STORE (QASBA GUJRAT) 16756 16756
1091 26-02-2026 HH Marketing RAMIAZ KARYANA STORE 33912 33912
1092 26-02-2026 HH Marketing AL-NOOR KARYANA STORE (SHEIKH UMAR) 46499 46499
1093 26-02-2026 HH Marketing FAROOQ KARYANA STORE 37488 37488
1094 26-02-2026 HH Marketing JAMEEL KARYANA STORE 10848 10848
1095 26-02-2026 HH Marketing SALEEM ASHIQ KARYANA 6528 6528
1096 26-02-2026 HH Marketing WAQAS KARYANA STORE (ADA BASIRA) 25400 25400
1097 26-02-2026 HH Marketing SHAHZAD KARYANA 8190 8190
1098 26-02-2026 HH Marketing KHAN SWEETS 7978 7978
1099 26-02-2026 HH Marketing SARKAR E MADINA 5824 5824
1100 26-02-2026 HH Marketing AL-MADINA KARYANA (ADA GURMANI) 3700 3700
1101 26-02-2026 HH Marketing UMAIR SWEETS 15500 15500
1102 26-02-2026 HH Marketing SAWAGI KARYANA (MEHMOOD KOT) 31000 31000
1103 26-02-2026 HH Marketing YASEEN KARYANA (GHAZI GHAT) 20736 20736
1104 26-02-2026 HH Marketing IJAZ SAWAGI KARYANA 15500 15500
1105 26-02-2026 HH Marketing MOUSA KARYA 41228 41228
1106 26-02-2026 HH Marketing ADNAN BAKERS 37528 37528
1107 26-02-2026 HH Marketing HASSAN KARYANA 8736 8736
1108 26-02-2026 HH Marketing JAFFAR KARYANA STORE 7976 7976
1109 26-02-2026 HH Marketing SHARIF KARYANA STORE 12097 12097
1110 26-02-2026 HH Marketing THAEEM KARYANA STORE 14548 14548
1111 26-02-2026 HH Marketing THAEEM KARYANA STORE 10848 10848
1112 26-02-2026 HH Marketing AJMAL KARYANA STORE 4320 4320
1113 26-02-2026 HH Marketing HABIBULLAH KARYANA STORE 8640 8640
1114 26-02-2026 HH Marketing KASHAN KARYANA STORE 4320 4320
1115 26-02-2026 HH Marketing TANVEER ALAM KARYANA 29428 29428
1116 26-02-2026 HH Marketing ILAHI BUKSH KARYANA 4320 4320
1117 26-02-2026 HH Marketing NIAZ ALI KARYANA (ADA BASIRA) 2494 2494
1118 26-02-2026 HH Marketing SHAKIR FAREED KARYANA 4320 4320
1119 26-02-2026 HH Marketing KAMRAN KARYANA STORE (GODER ADA) 8397 8397
1120 26-02-2026 HH Marketing MOHSIN KARYANA STORE (CHOWK QURESHI) 3120 3120
1122 01-03-2026 Universal Marketing AOUR MAGA MALL 199837 199837
1123 15-01-2026 HH Marketing SHAHBAZ KARYANA STORE 6380 6380
1124 01-01-2026 HH Marketing BALOCHISTAN KARYANA (MEHMOOD KOT) 6400 6400
1125 15-01-2026 HH Marketing CHAND CHUDHARY KARYANA 3200 3200
1126 04-03-2026 HH Marketing PEER BAKUSH KARYANA 12800 12800
1127 15-01-2026 HH Marketing UMAIR KARYANA 3200 3200
1128 15-01-2026 HH Marketing MAJEED KARYANA STORE (GODER ADA) 10192 10192
1129 15-01-2026 HH Marketing HAFIZ KARYANA 3200 3200
1130 15-01-2026 HH Marketing RASHID KARYANA 30800 30800
1131 15-01-2026 HH Marketing YASEEN KARYANA (GHAZI GHAT) 2400 2400
1132 15-01-2026 HH Marketing HAMZA KARYANA 3200 3200
1133 15-01-2026 HH Marketing BILAL SWEETS (MEHMOOD KOT) 3200 3200
1134 15-01-2026 HH Marketing AZAM KARYANA STORE 12000 12000
1135 15-01-2026 HH Marketing UMAIR KARYANA 3700 3700
1136 15-01-2026 HH Marketing ABBAS KARYANA 1488 1488
1137 15-01-2026 HH Marketing ISHAQ KARYANA STORE 6000 6000
1138 15-01-2026 HH Marketing ZAFFAR BHATTI 6800 6800
1139 15-01-2026 HH Marketing UMAIR SWEETS 9600 9600
1140 15-01-2026 HH Marketing AFZAL TSO 2912 2912
1141 05-03-2026 HH Marketing CHUDHRAY KARYANA 42000 2000
1142 15-01-2026 HH Marketing HAJI KARYANA 9600 9600
1143 15-01-2026 HH Marketing AHMAD KARYANA 3200 3200
1144 08-03-2026 HH Marketing A.B HAMEED KARYANA 21800 21800
1145 05-03-2026 HH Marketing ADREES KARYANA STORE (GHALA MANDI) 15500 15500
1146 05-03-2026 HH Marketing RANA FAISAL KARYANA 3046 3046
1147 05-03-2026 HH Marketing MUJAHID KARYANA 4368 4368
1148 05-03-2026 HH Marketing KHAN KARYANA STORE 8308 8308
1149 05-03-2026 HH Marketing WAQAS KARYANA STORE 5539 5539
1150 05-03-2026 HH Marketing YAMEEN KARYANA STORE 4073 4073
1151 05-03-2026 HH Marketing HAJI KARYANA 15500 15500
1152 05-03-2026 HH Marketing SABIR KARYANA STORE 14880 14880
1153 05-03-2026 HH Marketing IJAZ SAWAGI KARYANA 61999 61999
1154 05-03-2026 HH Marketing MUHAMMADI KARYANA STORE 31000 31000
1155 05-03-2026 HH Marketing KALEEMULLAH KARYANA STORE 1662 1662
1156 05-03-2026 HH Marketing SHAFIQ KARYANA (MEHMOOD KOT) 4368 4368
1157 05-03-2026 HH Marketing SHAHID SWEETS (MEHMOOD KOT) 1 15280 15280
1158 05-03-2026 HH Marketing ARIF KARYANA STORE 4073 4073
1159 05-03-2026 HH Marketing BILAL TRADERS (SANAWA) 6923 6923
1160 05-03-2026 HH Marketing ISHAQ KARYANA STORE 41280 41280
1161 05-03-2026 HH Marketing HABIBULLAH KARYANA STORE 11916 11916
1162 05-03-2026 HH Marketing SHAHZAD KARYANA 18600 18600
1163 05-03-2026 HH Marketing PEER BAKUSH KARYANA 15500 15500
1164 05-03-2026 HH Marketing NAVEED KARYA STORE (GODER ADA) 18600 18600
1165 05-03-2026 HH Marketing RIAZ KARYANA STORE 6358 6358
1166 07-03-2026 HH Marketing GHOUSIYA TRADERS 43000 43000
1167 07-03-2026 HH Marketing AZHAR TRADERS 101600 101600
1168 14-03-2026 HH Marketing ARHAM KARYANA STORE 16000 16000
1169 14-03-2026 HH Marketing KHADAM KARYANA STORE 22400 22400
1170 14-03-2026 HH Marketing KASHIF ILYAS KARYANA STORE 22400 22400
1171 15-03-2026 HH Marketing USMAN ILYAS KARYANA 16000 16000
1172 14-03-2026 HH Marketing RAMIAZ KARYANA STORE 46081 46081
1173 14-03-2026 HH Marketing HAJI KARYANA 15500 15500
1174 15-03-2026 HH Marketing BALOCHISTAN KARYANA (MEHMOOD KOT) 16000 16000
1175 15-03-2026 HH Marketing AHMAD KARYANA 16000 16000
1176 15-03-2026 HH Marketing HADI KARYANA STORE 13898 13898
1177 15-03-2026 HH Marketing MEHRANI KARYANA 32000 32000
1178 15-03-2026 HH Marketing MUHAMMADI KARYANA STORE 32000 32000
1179 15-03-2026 HH Marketing ZAFFER BAGGO KARYANA 10282 10282
1180 25-02-2026 HH Marketing QURESHI KARYANA STORE (QASBA GUJRAT) 13640 13640
1181 25-02-2026 HH Marketing UMAIR KARYANA STORE (QASBA GUJRAT) 6528 6528
1182 26-02-2026 HH Marketing HAMZA ARAIN KARYANA 3700 3700
1183 19-03-2026 HH Marketing ALTAF KARYANA STORE 10138 10138
1184 19-03-2026 HH Marketing BILAL TRADERS (SANAWA) 22400 22400
1185 19-03-2026 HH Marketing HAMZA SHARE KARYANA 6400 6400
1186 19-03-2026 HH Marketing AL NOOR KARYANA SANAWA 6400 6400
1187 19-03-2026 HH Marketing SHAN KARYANA STORE 10716 10716
1188 19-03-2026 HH Marketing KHADAM KARYANA STORE 16000 16000
1189 19-03-2026 HH Marketing MALIK KARYANA STORE (KOT ADU) 28800 28800
1190 19-03-2026 HH Marketing YASEEN SWEETS 14550 14550
1191 19-03-2026 HH Marketing RANA RAFIQUE KARYANA 16176 16176
1193 31-03-2026 HH Marketing DAWOOD TRADERS 253130 253130
1194 30-03-2026 HH Marketing T&A TRADERS 37362 37362
1195 25-02-2026 HH Marketing PAKISTAN GENERAL STORE QASBA GUJRAT 112320 112320
1196 31-03-2026 HH Marketing ATIF TRADERS (BAHAWALPUR) 21586 21586
1197 31-03-2026 HH Marketing ABU BAKER KARYANA STORE (CHANIGHOT) 6600 6600
1198 31-03-2026 HH Marketing KASHIF MAJEED KARYANA (CHANI GHOT) 3000 3000
1199 31-03-2026 HH Marketing MASTER RAMZAN KARYANA (CHANI GHOT) 27528 27528
1200 31-03-2026 HH Marketing A.DITTA KARYANA (CHANI GHOT) 6600 6600
1201 31-03-2026 HH Marketing HASHMI KARYANA (CHANI GHOT) 7200 7200
1202 31-03-2026 HH Marketing YOUSAF KARYANA (CHANI GHOT) 4201 4201
1203 31-03-2026 HH Marketing M.IRFAN KAYANA (MAAN SHAREEF) 7200 7200
1204 31-03-2026 HH Marketing M.SALEEM KARYANA (MAAN SHAREEF) 13800 13800
1205 31-03-2026 HH Marketing RANA WAQAS KARYANA (AMEEN ABAD) 6528 6528
1206 31-03-2026 HH Marketing HAJI RIAZ KARYANA (MAAN SHAREEF) 7906 7906
1207 31-03-2026 HH Marketing ABDUL RAZZAQ KARYANA (MAAN SHAREEF) 4906 4906
1208 31-03-2026 HH Marketing IMAM BUKSH KARYANA (TARANDA) 3600 3600
1209 31-03-2026 HH Marketing ISMAIL KARYANA (KHAN BELLA) 3600 3600
1210 31-03-2026 HH Marketing JAVEED MUNAWAR KARYANA (AMEEN ABAD) 7287 7287
1211 31-03-2026 HH Marketing NASIR KARYANA (KHAN BELLA) 98256 98256
1212 31-03-2026 HH Marketing AMANULLAH KARYANA (AZEEM PUR) 13800 13800
1213 31-03-2026 HH Marketing ZAIN ZAHOOR KARYANA (AZEEM PUR) 7200 7200
1214 31-03-2026 HH Marketing GULAM YASEEN KARYANA (AZEEM PUR) 13800 13800
1215 31-03-2026 HH Marketing GULAM QADIR KARYANA (AZEEM PUR) 19038 19038
1216 31-03-2026 HH Marketing JAHANGEER KARYANA (AMEEN ABAD) 20328 20328
1217 31-03-2026 HH Marketing HAJI AMMAD KARYANA (AMEEN ABAD) 3600 3600
1218 31-03-2026 HH Marketing SYED IQRAR SHAH K/S (AMEEN ABAD) 10128 10128
1219 31-03-2026 HH Marketing RANA NAEEM KARYANA (NALA MASANI) 7200 7200
1220 31-03-2026 HH Marketing MAJID KARYANA (PAKKA LARA) 3600 3600
1221 31-03-2026 HH Marketing PIR MOHSIN KARYANA (PAKKA LARA) 3600 3600
1222 31-03-2026 HH Marketing JAAM MUKHTAR K/S (PAKKA LARA) 10128 10128
1223 31-03-2026 HH Marketing JAAM HABIB KARYANA 3000 3000
1224 02-04-2026 HH Marketing FATIMA TRADERS (MAILSI) 166560 166560
1225 03-04-2026 HH Marketing HASIL KHAN KARYANA STORE 128000 128000
1226 03-04-2026 HH Marketing PEER BAKUSH KARYANA 24500 24500
1227 03-04-2026 HH Marketing SHAHZAD KARYANA 18000 18000
1228 03-04-2026 HH Marketing WAQAS KARYANA STORE (ADA BASIRA) 6400 6400
1229 03-04-2026 HH Marketing SHAHID LABBAIK K/S (ADA BASIRA) 6400 6400
1230 03-04-2026 HH Marketing SALEEM ASHIQ KARYANA 6400 6400
1231 03-04-2026 HH Marketing MALIK YASIR KARYANA (ADA BASIRA) 6400 6400
1232 07-04-2026 HH Marketing RASHID KARYANA 69600 69600
1233 07-04-2026 HH Marketing IJAZ SAWAGI KARYANA 72000 72000
1234 07-04-2026 HH Marketing SARKAR E MADINA 18000 18000
1235 07-04-2026 HH Marketing SHAHBAZ KARYANA STORE 18000 18000
1236 08-04-2026 HH Marketing AMJID KARYANA (DYRA DEEN) 17280 17280
1237 08-04-2026 HH Marketing RANA RAFIQUE KARYANA 7200 7200
1238 08-04-2026 HH Marketing JAMEEL KARYANA STORE 7200 7200
1239 08-04-2026 HH Marketing MOUSA KARYA 31650 31650
1240 08-04-2026 HH Marketing RAMIAZ KARYANA STORE 36000 36000
1241 08-04-2026 HH Marketing RIZWAN SHAFI K/S (KOT ADU) 27060 27060
1242 08-04-2026 HH Marketing ISHAQ KARYANA STORE 37842 37842
1243 08-04-2026 HH Marketing VICKEY KARYANA STORE 23856 23856
1244 08-04-2026 HH Marketing FAZAL E RABI STORE (KOT ADU) 14349 14349
1245 05-04-2026 HH Marketing ASAD KARYANA (PALLE SHAH) 18408 18408
1246 05-04-2026 HH Marketing SAEEDI KARYANA STORE (NAWA KOT) 22008 22008
1247 05-04-2026 HH Marketing SEATH AFZAL KARYANAS (NAWA KOT) 18201 18201
1248 05-04-2026 HH Marketing ASIM GHOURI KARYANA (NAWA KOT) 8640 8640
1249 05-04-2026 HH Marketing DILSHAD SWEETS (NAWA KOT) 18408 18408
1250 05-04-2026 HH Marketing SANAULLAH KARYANA STORE (NAWA KOT) 14088 14088
1251 05-04-2026 HH Marketing MAHAR ASLAM K/S (NAWA KOT) 24408 24408
1252 05-04-2026 HH Marketing MOLVI RAFIQ KARYANA (NAWA KOT) 22008 22008
1253 05-04-2026 HH Marketing MAHI KARYANA STORE (NAWA KOT) 14448 14448
1254 05-04-2026 HH Marketing MAHAR SAJID KARYANA (NAWA KOT) 4320 4320
1255 05-04-2026 HH Marketing AKRAM LAHORI KARYANA (FEROZA) 10320 10320
1256 05-04-2026 HH Marketing M.NAWAZ KARYANA (SUGER MILL) 21408 21408
1257 05-04-2026 HH Marketing HAJI SHABBIR KARYANA (KHANPUR) 4320 4320
1258 05-04-2026 HH Marketing HAJI ASGHER REHMANI (KHANPUR) 18408 18408
1259 05-04-2026 HH Marketing HAJI AKRAM UL HAQ KARYANA (KHANPUR) 11160 11160
1260 05-04-2026 HH Marketing WASEEM ATAULLAH K/S (KHANPUR) 7920 7920
1261 05-04-2026 HH Marketing M.NADEEM KARYANA (KHANPUR) 4320 4320
1262 05-04-2026 HH Marketing HAFIZ TAHIR SWEETS (KHANPUR) 12919 12919
1263 05-04-2026 HH Marketing PUNJAB KARYANA (KHANPUR) 14448 14448
1264 05-04-2026 HH Marketing LUQMAN SWEETS (KHANPUR) 8620 8620
1265 05-04-2026 HH Marketing NOOR MUHAMMAD KARYANA (KHANPUR) 21336 21336
1266 05-04-2026 HH Marketing RANA NAEEM KARYANA (NALA MASANI) 4320 4320
1267 05-04-2026 HH Marketing HAJI AMMAD KARYANA (AMEEN ABAD) 4320 4320
1268 05-04-2026 HH Marketing PIR MOHSIN KARYANA (PAKKA LARA) 4320 4320
1269 05-04-2026 HH Marketing NASIR KARYANA (KHAN BELLA) 4320 4320
1270 14-04-2026 HH Marketing SHAFIQ KARYANA (MEHMOOD KOT) 2880 2880
1271 14-04-2026 HH Marketing SHAHID SWEETS (MEHMOOD KOT) 1 7200 7200
1272 14-04-2026 HH Marketing HAMZA SHARE KARYANA 9317 9317
1273 14-04-2026 HH Marketing UMAIR SWEETS 18000 18000
1274 14-04-2026 HH Marketing A.B HAMEED KARYANA 25200 25200
1275 14-04-2026 HH Marketing MOUSA KARYA 35000 35000
1276 05-04-2026 HH Marketing MUBASHIR KARYANA (DIRA DEEN) 22680 22680
1277 14-04-2026 HH Marketing YASEEN KARYANA STORE( DIYRA DEEN) 23040 23040
1278 05-04-2026 HH Marketing HUSNAIN KARYANA (KHANIWAL) 3600 3600
1279 15-04-2026 HH Marketing SHEIKH KARYANA STORE (KHANIWAL) 1440 1440
1280 15-04-2026 HH Marketing MAHAR KARYANA (KHANIWAL) 720 720
1281 15-04-2026 HH Marketing MALIK ASHIQ KARYANA (KHANIWAL) 34320 34320
1282 15-04-2026 HH Marketing MAQBOOL KARYANA (KHANIWAL) 4051 4051
1283 15-04-2026 HH Marketing KHURRAM YAQOOB KARYANA (KHANIWAL) 4771 4771
1284 15-04-2026 HH Marketing MALIK ABDUL LATIF (KWL) 9360 9360
1285 12-02-2026 HH Marketing M.BILAWAL 7655 7655
1286 05-02-2026 Universal Marketing KAAF TRADER 73477 73477
1287 27-04-2026 HH Marketing DAWOOD TRADERS 5650 5650
1288 13-05-2026 HH Marketing SHAHZAD KARYANA 14400 14400
1289 13-05-2026 HH Marketing VICKEY KARYANA STORE 39168 39168
1290 13-05-2026 HH Marketing BILAL TRADERS (SANAWA) 13056 13056
1291 13-05-2026 HH Marketing FAZAL E RABI STORE (KOT ADU) 19584 19584
1292 13-05-2026 HH Marketing RAMIAZ KARYANA STORE 42528 42528
1293 13-05-2026 HH Marketing ATTAULLAH KARYANA STORE 39168 39168
1294 22-05-2026 HH Marketing WAQAS KARYANA STORE (ADA BASIRA) 23040 23040
1295 22-05-2026 HH Marketing PEER BAKUSH KARYANA 41200 41200
1296 22-05-2026 HH Marketing IJAZ SAWAGI KARYANA 41200 41200
1297 22-05-2026 HH Marketing QURESHI KARYANA STORE (QASBA GUJRAT) 20600 20600
1298 22-05-2026 HH Marketing BUKHARI KARYANA STORE 41200 41200
1299 22-05-2026 HH Marketing ATTAULLAH KARYANA STORE 41200 41200
1300 22-05-2026 HH Marketing YASEEN SWEETS 28840 28840
1301 22-05-2026 HH Marketing KHALID KARYANA 10300 10300
1302 22-05-2026 HH Marketing ADEEL BROTHER (SANAWA) 4050 4050
1303 22-05-2026 HH Marketing HAMZA SWEETS (DYRA DEEN) 28840 28840
1304 22-05-2026 HH Marketing SHEIKH YOUNUS KS (DIRA DEEN) 20600 20600
1305 14-06-2026 HH Marketing MALIK KARYANA STORE (KOT ADU) 52224 52224
1306 15-06-2026 HH Marketing UMAIR KARYANA STORE (QASBA GUJRAT) 7000 7000
1307 15-06-2026 HH Marketing MALIK KARYANA STORE (KOT ADU) 7000 7000
1308 15-06-2026 HH Marketing AL-NOOR KARYANA STORE (SHEIKH UMAR) 21000 21000
1309 08-06-2026 HH Marketing CHAND CHUDHARY KARYANA 63400 63400
1310 08-06-2026 HH Marketing NAVEED KARYANA 16000 16000
1311 08-06-2026 HH Marketing ZAFFER BAGGO KARYANA 10600 10600
1312 08-06-2026 HH Marketing YASEEN SWEETS 23040 23040
1313 08-06-2026 HH Marketing JAMEEL KARYANA STORE 7200 7200
1314 08-06-2026 HH Marketing RAMIAZ KARYANA STORE 23896 23896
1315 08-06-2026 HH Marketing ATTAULLAH KARYANA STORE 35160 35160
1316 08-06-2026 HH Marketing RAMIAZ KARYANA STORE 18952 18952
1317 14-06-2026 HH Marketing CHAUDHRY CHOHAN KARYANA 12800 12800
1318 14-06-2026 HH Marketing VICKEY KARYANA STORE 6400 6400
1319 14-06-2026 HH Marketing ARSHAMAN KARYANA STORE 6400 6400
1320 14-06-2026 HH Marketing MEHRANI KARYANA 12800 12800
1321 14-06-2026 HH Marketing FAISAL ISLAM KARYANA (SANAWAH) 12800 12800
1322 14-06-2026 HH Marketing ZEESHAN THAHEEM KARYANA 6400 6400
1323 14-06-2026 HH Marketing ZAFFER BAGGO KARYANA 12800 12800
1324 15-06-2026 HH Marketing AHMAD KARYANA (SANAWA) 6400 6400
1325 14-06-2026 HH Marketing HANEEF K/S (MEHMOOD KOT) 6400 6400
1326 14-06-2026 HH Marketing RAHEEM BUKSH K/S (DYRA DEEN) 6400 6400
1327 14-06-2026 HH Marketing THAEEM KARYANA STORE 6400 6400
1328 14-06-2026 HH Marketing SHARIF KARYANA STORE 6400 6400
1329 14-06-2026 HH Marketing JAAN MUHAMMAD KARYANA 6400 6400
1330 14-06-2026 HH Marketing WALI KHAN K/S (ADA BASIRA) 6400 6400
1331 14-06-2026 HH Marketing UMAIR KARYANA STORE (QASBA GUJRAT) 6400 6400
1332 25-05-2026 HH Marketing DAWOOD TRADERS 180000 180000
1333 31-05-2026 HH Marketing T&A TRADERS 47601 47601
1334 07-06-2026 HH Marketing ARIF KARYANA STORE (KOT KHALIFA) 57057 57057
1335 07-05-2026 HH Marketing M.NASIR KS (KOT KHALIFA) 4650 4650
1336 07-05-2026 HH Marketing M.IJAZ K/S (KOT KHALIFA) 3600 3600
1337 07-05-2026 HH Marketing LANGHA K/S (TAHIR WALI) 4000 4000
1338 17-06-2026 HH Marketing KALEEMULLAH K/S (TAHIR WALI) 5121 5121
1339 07-05-2026 HH Marketing JAAM HABIB KARYANA 4401 4401
1340 07-05-2026 HH Marketing ASAD KARYANA (PALLE SHAH) 400 400
1341 07-05-2026 HH Marketing AL MADINA KARYANA (KHANPUR) 3701 3701
1342 07-05-2026 HH Marketing AKRAM LAHORI KARYANA (FEROZA) 7200 7200
1343 07-05-2026 HH Marketing MASTER RAMZAN KARYANA (CHANI GHOT) 44301 44301
1344 06-05-2026 HH Marketing NASIR KARYANA (KHAN BELLA) 28490 28490
1345 17-06-2026 HH Marketing FIDA HUSSAIN K/S (KHAN BELLA) 400 400
1346 07-05-2026 HH Marketing PUNJAB K/S (AMEEN ABAD) 8611 8611
1347 07-05-2026 HH Marketing MAJID KARYANA (PAKKA LARA) 400 400
1348 07-05-2026 HH Marketing SALEEM K/S (PAKKA LARA) 36000 36000
1349 13-06-2026 HH Marketing KASHIF MAJEED KARYANA (CHANI GHOT) 4320 4320
1350 13-06-2026 HH Marketing MASTER RAMZAN KARYANA (CHANI GHOT) 17280 17280
1351 13-06-2026 HH Marketing M.IRFAN KAYANA (MAAN SHAREEF) 4320 4320
1352 13-06-2026 HH Marketing ABDUL RAZZAQ KARYANA (MAAN SHAREEF) 7320 7320
1353 13-06-2026 HH Marketing HAJI AMMAD KARYANA (AMEEN ABAD) 4320 4320
