Stock Value

Item Code Item Name Company In-stock Sale Price Sale Total Purchase Price Purchase Total
2 Boxer Cotton Gray Small J. 2 1050 2100 630 1260
27 Trunk Cotton Navy Blue Small J. 1 1150 1150 690 690
48 Boxer Modal White Large J. 3 1470 4410 882 2646
49 Brief Modal Black Small J. 2 1370 2740 822 1644
50 Brief Modal Gray Small J. 3 1370 4110 822 2466
51 Brief Modal Navy Blue Small J. 5 1370 6850 822 4110
52 Brief Modal White Small J. 3 1370 4110 822 2466
53 Brief Modal Black Medium J. 3 1370 4110 822 2466
54 Brief Modal Gray Medium J. 3 1370 4110 822 2466
55 Brief Modal Navy Blue Medium J. 3 1370 4110 822 2466
56 Brief Modal White Medium J. 3 1370 4110 822 2466
57 Brief Modal Black Large J. 5 1370 6850 822 4110
58 Brief Modal Gray Large J. 3 1370 4110 822 2466
60 Brief Modal White Large J. 3 1370 4110 822 2466
61 Trunk Modal Multi Small J. 3 1570 4710 942 2826
62 Trunk Modal Black Small J. 3 1570 4710 942 2826
63 Trunk Modal Dark Gray Small J. 3 1570 4710 942 2826
64 Trunk Modal Light Gray Small J. 3 1570 4710 942 2826
65 Trunk Modal Navy Blue Small J. 3 1570 4710 942 2826
66 Trunk Modal White Small J. 3 1570 4710 942 2826
67 Trunk Modal Multi Medium J. 3 1570 4710 942 2826
68 Trunk Modal Black Medium J. 4 1570 6280 942 3768
69 Trunk Modal Dark Gray Medium J. 3 1570 4710 942 2826
70 Trunk Modal Light Gray Medium J. 3 1570 4710 942 2826
71 Trunk Modal Navy Blue Medium J. 3 1570 4710 942 2826
72 Trunk Modal White Medium J. 3 1570 4710 942 2826
73 Trunk Modal Multi Large J. 3 1570 4710 942 2826
74 Trunk Modal Black Large J. 4 1570 6280 942 3768
75 Trunk Modal Dark Gray Large J. 3 1570 4710 942 2826
76 Trunk Modal Light Gray Large J. 3 1570 4710 942 2826
77 Trunk Modal Navy Blue Large J. 3 1570 4710 942 2826
78 Trunk Modal White Large J. 3 1570 4710 942 2826
84 GREEN MUX DISHWASH BAR 200G (G-48) PDM Industries 97 1632 158304 1082.06 104959.82
85 YELLOW MUX DISHWASH BAR 60G (G-36) PDM Industries 1 270 270 259.984 259.984
86 YELLOW MUX DISHWASH BAR 105 (G-24) PDM Industries 86 272 23392 262 22532
87 MUX SPIRAL REGULAR CARD (12G) PDM Industries 2 8181 16362 7853.76 15707.52
88 MUX SPONGE SMALL PDM Industries 3 6440 19320 6192 18576
89 MUX SPONGE REGULAR PDM Industries 10 8181 81810 7866 78660
90 MUX NAIL SAVER SINGLE PDM Industries 5 7204 36020 6928.08 34640.4
92 MUX PHENYLE REGULAR PDM Industries 1 1095 1095 1053.08 1053.08
93 MUX DRAIN OPENER 400ML PDM Industries 18 1641 29538 1578.15 28406.7
94 MUX DRAIN OPENER 600ML PDM Industries 15 2154 32310 2071.07 31066.05
95 MUX TOILET GEL 250ML PDM Industries 2 2770 5540 2662.67 5325.34
96 MUX TOILET GEL 500ML PDM Industries 2 4718 9436 4536.83 9073.66
97 MUX DISHWASH LIQUID 275ML PDM Industries 2 2770 5540 2663.23 5326.46
98 KAPTAN MOUTH FRESHNER PDM Industries 676 0 0 0 0
99 KAPTAN SWEET SUPARI RED PDM Industries 41 0 0 0 0
101 GREEN MUX DISHWASH BAR 105G (G-48) PDM Industries 61 550 33550 524.028 31965.708
105 GREEN MUX DISHWASH BAR 85GM (30 PCS) PDM Industries 70 412 28840 381.24 26686.8
106 GREEN MUX DISHWASH BAR 80GM (60 PCS) PDM Industries 100 824 82400 762.48 76248
111 MNZ WASHING POWDER WHITE B+ 20KG MEHBOOB TRADERS 2 3500 7000 3360 6720
112 MNZ WASHING POWDER WHITE A+ 20KG MEHBOOB TRADERS 2 3700 7400 3552 7104
113 GREEN MUX DISHWASH BAR 85GM (1 PCS) PDM Industries 18480 13.74 253915.2 12.708 234843.84

Purchase Total = 826095.362

Sale Total = 976942.2