Stock Value

Item Code Item Name Company In-stock Sale Price Sale Total Purchase Price Purchase Total
2 Boxer Cotton Gray Small J. 2 1050 2100 630 1260
27 Trunk Cotton Navy Blue Small J. 1 1150 1150 690 690
48 Boxer Modal White Large J. 3 1470 4410 882 2646
49 Brief Modal Black Small J. 2 1370 2740 822 1644
50 Brief Modal Gray Small J. 3 1370 4110 822 2466
51 Brief Modal Navy Blue Small J. 5 1370 6850 822 4110
52 Brief Modal White Small J. 3 1370 4110 822 2466
53 Brief Modal Black Medium J. 3 1370 4110 822 2466
54 Brief Modal Gray Medium J. 3 1370 4110 822 2466
55 Brief Modal Navy Blue Medium J. 3 1370 4110 822 2466
56 Brief Modal White Medium J. 3 1370 4110 822 2466
57 Brief Modal Black Large J. 5 1370 6850 822 4110
58 Brief Modal Gray Large J. 3 1370 4110 822 2466
60 Brief Modal White Large J. 3 1370 4110 822 2466
61 Trunk Modal Multi Small J. 3 1570 4710 942 2826
62 Trunk Modal Black Small J. 3 1570 4710 942 2826
63 Trunk Modal Dark Gray Small J. 3 1570 4710 942 2826
64 Trunk Modal Light Gray Small J. 3 1570 4710 942 2826
65 Trunk Modal Navy Blue Small J. 3 1570 4710 942 2826
66 Trunk Modal White Small J. 3 1570 4710 942 2826
67 Trunk Modal Multi Medium J. 3 1570 4710 942 2826
68 Trunk Modal Black Medium J. 4 1570 6280 942 3768
69 Trunk Modal Dark Gray Medium J. 3 1570 4710 942 2826
70 Trunk Modal Light Gray Medium J. 3 1570 4710 942 2826
71 Trunk Modal Navy Blue Medium J. 3 1570 4710 942 2826
72 Trunk Modal White Medium J. 3 1570 4710 942 2826
73 Trunk Modal Multi Large J. 3 1570 4710 942 2826
74 Trunk Modal Black Large J. 4 1570 6280 942 3768
75 Trunk Modal Dark Gray Large J. 3 1570 4710 942 2826
76 Trunk Modal Light Gray Large J. 3 1570 4710 942 2826
77 Trunk Modal Navy Blue Large J. 3 1570 4710 942 2826
78 Trunk Modal White Large J. 3 1570 4710 942 2826
80 GOLD BEAUTY SOAP MILKY 125GM PDM Industries 50 3450 172500 3350.29 167514.5
83 GREEN MUX DISHWASH BAR 60G (G-36) PDM Industries 103 270 27810 259.984 26778.352
84 GREEN MUX DISHWASH BAR 200G (G-48) PDM Industries 163 1130 184190 1082.06 176375.78
85 YELLOW MUX DISHWASH BAR 60G (G-36) PDM Industries 158 270 42660 259.984 41077.472
86 YELLOW MUX DISHWASH BAR 105 (G-24) PDM Industries 70 272 19040 262 18340
87 MUX SPIRAL REGULAR CARD (12G) PDM Industries 3 8181 24543 7853.76 23561.28
88 MUX SPONGE SMALL PDM Industries 3 6440 19320 6192 18576
89 MUX SPONGE REGULAR PDM Industries 10 8181 81810 7866 78660
90 MUX NAIL SAVER SINGLE PDM Industries 5 7204 36020 6928.08 34640.4
92 MUX PHENYLE REGULAR PDM Industries 37 1095 40515 1053.08 38963.96
93 MUX DRAIN OPENER 400ML PDM Industries 17 1641 27897 1578.15 26828.55
94 MUX DRAIN OPENER 600ML PDM Industries 15 2154 32310 2071.07 31066.05
95 MUX TOILET GEL 250ML PDM Industries 2 2770 5540 2662.67 5325.34
96 MUX TOILET GEL 500ML PDM Industries 2 4718 9436 4536.83 9073.66
97 MUX DISHWASH LIQUID 275ML PDM Industries 2 2770 5540 2663.23 5326.46
98 KAPTAN MOUTH FRESHNER PDM Industries 796 0 0 0 0
99 KAPTAN SWEET SUPARI RED PDM Industries 41 0 0 0 0
101 GREEN MUX DISHWASH BAR 105G (G-48) PDM Industries 93 550 51150 524.028 48734.604
105 GREEN MUX DISHWASH BAR 85GM (30 PCS) PDM Industries 128 412 52736 381.24 48798.72
106 GREEN MUX DISHWASH BAR 80GM (60 PCS) PDM Industries 100 824 82400 762.48 76248

Purchase Total = 962829.128

Sale Total = 1060317